Product Details
|
TYPE |
NOMINAL SIZE WXH |
ACCESS WAY SIZE W1XH1XR |
SIZE OF COVER W2XH2 |
NOTE2 COAMING PLATE |
BUTTERFLY CLIP |
||
|
to |
h |
DIA. |
QUT. |
||||
|
A
AL
AS |
450X630 | 420X600X100 | 508X688 | 4,6 |
100 150 200 250 450 600
|
M16 | 4 |
| 512X692 | 6,8 | ||||||
| 516X696 | 8,11 | ||||||
| 530X530 | 500X500X100 | 588X588 | 4,6 | ||||
| 592X592 | 6,8 | ||||||
| 596X596 | 8,11 | ||||||
| 630X630 | 600X600X100 | 688X688 | 4,6 | M20 | |||
| 692X692 | 6,8 | ||||||
| 696X696 | 8,11 | ||||||
| 630X830 | 600X800X100 | 688X888 | 4,6 | ||||
| 692X892 | 6,8 | ||||||
| 696X896 | 8,11 | ||||||
| 830X830 | 800X800X100 | 888X888 | 4,6 | 6 | |||
| 892X892 | 6,8 | ||||||
| 896X896 | 8,11 | ||||||
| 830X1230 | 800X1200X100 | 888X1288 | 4,6 | 8 | |||
| 892X1292 | 6,8 | ||||||
| 896X1296 | 8,11 | 800 | |||||
| 1030X1030 | 1000X1000X100 | 1092X1092 | 6,8 | 6 | |||
| 1096X1096 | 8,11 | ||||||
| 1330X1330 | 1300X1300X100 | 1396X1396 | 8,11 | 8 | |||
Previous Page
Next Page
Message
Add: No. 128 Changjiang West Road, Hai’an City, Nantong City, Jiangsu Province
Tel:86-513-88813003 86-513-88789680
E-mail:tmbl@tiemao.cn
Website:http://www.tiemao.cn
Scan code to enter mobile terminal