Product Details
|
TYPE |
NOMINAL SIZE WXH |
ACCESS WAY SIZE W1XH1XR |
SIZE OF COVER W2XH2 |
|
B
BL
BS |
450X630 | 420X600X100 | 508X688 |
| 512X692 | |||
| 516X696 | |||
| 530X530 | 500X500X100 | 588X588 | |
| 592X592 | |||
| 596X596 | |||
| 630X630 | 600X600X100 | 688X688 | |
| 692X692 | |||
| 696X696 | |||
| 630X830 | 600X800X100 | 688X888 | |
| 692X892 | |||
| 696X896 | |||
| 830X830 | 800X800X100 | 888X888 | |
| 892X892 | |||
| 896X896 | |||
| 830X1230 | 800X1200X100 | 888X1288 | |
| 892X1292 |
Previous Page
Next Page
Message
Add: No. 128 Changjiang West Road, Hai’an City, Nantong City, Jiangsu Province
Tel:86-513-88813003 86-513-88789680
E-mail:tmbl@tiemao.cn
Website:http://www.tiemao.cn
Scan code to enter mobile terminal