Steel fixed rectangular window
TYPE
|
NOMINAL DIM. |
WINDOW FRAME |
SIZE OF B.H. OPENING
|
|
WXH | W2XH2 | W1XH1 | R | |
WH
|
800X630 | 848X678 | 852X682 | 126 |
800X710 | 848X758 | 852X762 | ||
900X630 | 948X678 | 952X682 | ||
900X710 | 948X758 | 952X762 | ||
900X800 | 948X848 | 952X852 | ||
1200X630 | 248X678 | 1252X682 | ||
1200X710 | 1248X758 | 1252X762 | ||
1200X800 | 1248X848 | 1252X852 | ||
1500X710 | 1548X758 | 1552X762 | ||
1500X800 | 1548X848 | 1552X852 | ||
1800X710 | 1848X758 | 1852X762 | ||
1800X800 | 1848X848 | 1852X852 | ||
1800X900 | 1848X948 | 1852X952 |
Marker Example:
Electrically heated glass with a nominal size of 1,500x800 mm and heating wire with a minimum power load of 12 W/dm2
A steel fixed rectangular window with an overheat protection device is a group regulator powered by an AC single-phase supply, 220 V voltage, and 60 Hz frequency (12G14)
Window for wheel house WH-1,500x800 12G 14 CB/T3226-1995
The electrically heated glass installed on the steel fixed rectangular window shall conform to the provisions specified in ISO 3434, and the power load and parameters required for the glass shall be specified in the following table.
POWER
|
OVERHEATING PROTECTION |
Minimum power loadW/dw² | ||||
|
V
|
Hz
|
7 | 12 | 17 | |
CODE | ||||||
DC
|
24 | —— | G | 7G01 | 12G01 | 17G01 |
S | 7S01 | 12S01 | 17S01 | |||
110 | —— | G | 7G02 | 12G02 | 17G02 | |
S | 7S02 | 12S02 | 17S02 | |||
220 | —— | G | 7G03 | 12G03 | 17G03 | |
S | 7S03 | 12S03 | 17S03 |
Related Products
Add: No. 128 Changjiang West Road, Hai’an City, Nantong City, Jiangsu Province
Tel:86-513-88789680
E-mail:tmbl@tiemao.cn
网址:http://www.tiemao.cn
- Mobile website
Copyright © Jiangsu TM Technology Co., Ltd. All Rights Reserved 苏ICP备16013508号 SEO Business License